`
![]()
![]()
Company Infrastructure
McCorvey Sheet Metal Works, L.P. is directed and operated by an experienced and respected group. The following is a list of personnel, including individual titles and current/recent projects, that are accessible via e-mail.
| Tony McCorvey | President of McCorvey Sheet Metal Works, L.P. |
| Tim McCorvey | Project Manager: Astrodomain, Astrodomain Rodeo Buildout, Legacy Bank, South Texas College of Law, HLS&R Offices, Baylor 2, Opryland, Baylor @Nabisco Facility, M.D. Anderson Ambulatory Care, Galveston County Criminal Justice Center, Austin Bastrop Resort, Memorial Hermann Katy Replacement Hospital, Baylor College of Medicine Research Tower, Univ. of Arkansas Clinical Facilities Expansion, Humble H. S., |
| Larry McNease | Project Manager: Lamar H.S., Lamar J.H., International Plaza, One Lincoln, Sam Houston State University, Laredo Entertainment Center, Shell 10th Floor, George Bush IAH: Terminal E, Katy H. S. #5, Katy H. S. #6, UofH Library, Friendship West Baptist Church, Kipp H. S., Ft. Bend #10, A&M School of Rural Public Health, Andy Dekaney H. S., Clear Creek H. S. #4, MDACC - Alkek Expansion, Cy-Fair H.S. #9, Cy-Fair H. S. #10, U.T. Bastrop, Rice CRC Lab, Lou Ruvo Brain Institute, New Port Arthur Memorial H. S., UNCC Student Union Bldg., Katy I.S.D. Renovations, |
| Kristal McCorvey Crites | Secretary Treasurer, Accountant, Office Manager |
| Rachel Fowler | Executive Administrative Assistant, Purchasing Officer |
| Jamie Munoz | Executive Administrative Assistant, Accounts Payable and Accounts Receivable |
| Brandy Gerard | Executive Administrative Assistant, Payroll Manager |
| Courtney Petty | Executive Administrative Assistant |
| Billy Ware | Shop Superintendent |
| Keith Schmidt | Head of Shop Maintenance and R&D |
| Jackie Adams | Sales & Project Manager: Austin Industrial-SPI Project, U of H Clear Lake Science Lab, M.D. Anderson Cancer Center Renovation, HP Austin Copper Division, |
| Mike Ball | Sales & Business Development, Project Manager, Estimator, |
| Joe Reynosa | Sales & Business Development, Duct Direct Sales |
| Steven Longs | Sales & Business Development, Duct Direct Sales |
| Tony McCorvey Jr. | Sales & Business Development, Vice President of Duct Direct |
| Charlie McCorvey | Asst. Project Manager |
| Zane Maddux | Field Superintendent |
| Ronnie Harris | Project Manager: Hobby Center, Memorial Hermann Woodlands, CY-Fair 35, Hermann Medical Center, SE Texas Entertainment Center, Clear Creek Technology Center, Ambulatory Care, Proton Therapy, Richard E. Berry Athletic Stadium, Memorial Hermann Katy Replacement Hospital, Memorial Hermann Sugarland Replacement Hospital, Baylor College of Medicine Research Tower, Bexar County Juvenile Detention Center, Wyly Theatre, |
| Thomas Franklin | Project Manager: Oates Elementary, Halpin Early Childhood, Westbury Christian School Expansion, Opryland, Ambulatory Care, Rohm &Haas Chemical Lab, American Spring Wire Building, Frisco Embassy Suites, Haiti Embassy, Galveston County Criminal Justice Center, Amerada Hess Equatorial Guinea, Hermann Jones Cullen @ Hermann Hospital, Metro Transportation Center Downtown, Moody Gardens: The Rainforest, Belize Embassy, Cardiac Center St. Croix, Alaminos Canyon Project, |
| Mike Smith | Project Manager: MI Drilling, Clinical Research, Shell Info, GRB, Katy 6, Garland I.S.D. Special Events Center, Levine Children's Hospital, ICU Tower Expansion, Kendall Regional Medical Center, Lynn Cancer Institute, UNCC Student Union Bldg., |
| Brian King | Project Manager: IAH Terminal E, Katy 6, U of H Library, U of H Science, Engineering, & Classroom Building, TSU New Science Building, Lamar University McDonald Gym Renovation, Memorial Hermann Medical Plaza, M.D. Anderson Faculty Center 2, M.D. Anderson Cancer Center South Campus Vivarium, MDACC Cabir, |
| Bert Hale Sr. | Project Manager: Ft. Bend #9, Pasadena Memorial H.S., Dobie H.S., Chavez H.S., George R. Brown Convention Center, V.A. Hospital, Waller H.S., Sugarland Memorial Hospital, Ennis Regional Medical Center, Region 4 Education Service Center, Big Sandy H. S., |
| Jaime Gonzalez | Project Manager: Galena Park I.S.D., Katy #6, Ft. Bend #10, Andy Dekaney H.S., Glenda Dawson H. S., Cy-Fair H.S. #9., Cy-Fair H. S. #10., Clear Creek Educational Village, |
| Frankie Macias | Project Manager: Levine Children's Hospital, Rice Information Center, Fondren Library @ Rice University, Baylor College of Medicine Research Tower TMF Basement, Anheuser Busch Kathabar Replacement, Rainbow Sunset Pavilion Las Vegas, Eastgate Plaza II Tower, |
| Genaro Garcia | Project Manager: M.D. Anderson Ambulatory Care, Galveston County Criminal Justice Center, Austin Bastrop Resort, Memorial Hospital Katy Replacement, Baylor College of Medicine Research Tower, |
| Chris McCorvey | Project Manager: Austin Bastrop Resort, Memorial Hospital Katy Replacement, Baylor College of Medicine Research Tower, Univ. of Arkansas Clinical Fac. Expansion, |
| Mike O'Dowd | Asst. Project Manager, Rice CRC Lab, U of H Bio Lab, |
| Brian Capilongo | Asst. Project Manager, Univ. of Arkansas Clinical Fac. Expansion, |
Last Updated: 8/20/08